3-TEAM 100-PLAYER WAR ROOM · LIVE IN-GAME TELEMETRY
← Back to Tournament Hub
OPERATION BAKURANI PRIME · 3-TEAM CLASH
Massive 100-player 3-way triangular warfare across 3 rival battalions. Automatic in-game scoring: first team to 100 in-game points secures total victory.
📍 Map: Bakurani Outpost
👥 Total In-Game Operators: 100/100
⚔ Format: 3 Battalions (Tri-Match)
🎯 Win Condition: First to 100 In-Game Points
🟢 Server Link: Online · Auto-Scoring
IN-GAME ENGINE FEED · TARGET: 100 POINTS
3-WAY RACE TO 100 POINTS
⚡ FIRST BATTALION TO 100 PTS WINS
RDIV · Rogue Division Brigade
👑 LEADER
65
/ 100 PTS
⚔ 38 Kills
🚩 3 Sectors
🩺 14 Revives
65%
IRON · Iron Legion Syndicate
48
/ 100 PTS
⚔ 29 Kills
🚩 2 Sectors
🩺 8 Revives
48%
GHSV · Ghost Syndicate Coalition
42
/ 100 PTS
⚔ 24 Kills
🚩 2 Sectors
🩺 9 Revives
42%
📡 Live In-Game Event Stream
● SERVER TICK STREAM (AUTO)
+15 PTS
Timmy [CDR]: Captured Sector Alpha-3 Objective (+15 pts)
02:27 PM
+10 PTS
RDIV_Op_2: Eliminated Enemy Commander (+10 pts)
02:27 PM
🟢 IN-GAME DEDICATED SERVER TELEMETRY
60Hz REALTIME
Points are awarded automatically by the in-game engine as 100 players capture sectors, down aircraft, and neutralize enemy armor:
🎮 Game Mode: Tri-Faction Domination (100 Players)
🏆 Win Threshold: First to 100 In-Game Points
📡 Scoring Hook: Active · Listening on Server Events
⚡ Server Ingest Endpoint: POST /api/tournaments/telemetry
🔄 Scoreboard auto-syncs live from server every 3s
100-OPERATOR COMBAT MATRIX & SQUAD ROSTER (3 TEAMS)
Showing in-game verified live statistics across all 3 battalions (33v33v34).
| # | Operator | Battalion | Squad | Role | In-Game Score | K / D (Ratio) | Revives | Vehicle Kills | Resupplies | Money Spent | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RDIV_Op_30 | RDIV | Rogue-8 | ⚡ ASSAULT | 20 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 18ms |
| 2 | RDIV_Op_20 | RDIV | Rogue-5 | 🚗 DRIVER | 20 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 23ms |
| 3 | RDIV_Op_10 | RDIV | Rogue-3 | 🛡️ SUPPORT | 20 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 28ms |
| 4 | Timmy [CDR] | RDIV | Rogue-1 | 🩺 MEDIC | 19 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 19ms |
| 5 | RDIV_Op_21 | RDIV | Rogue-6 | ✈️ PILOT | 19 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 24ms |
| 6 | RDIV_Op_31 | RDIV | Rogue-8 | 🩺 MEDIC | 19 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 19ms |
| 7 | RDIV_Op_11 | RDIV | Rogue-3 | 🎯 RECON | 19 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 29ms |
| 8 | RDIV_Op_2 | RDIV | Rogue-1 | 🚗 DRIVER | 18 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 20ms |
| 9 | RDIV_Op_32 | RDIV | Rogue-8 | 🚗 DRIVER | 18 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 20ms |
| 10 | RDIV_Op_12 | RDIV | Rogue-3 | ⚡ ASSAULT | 18 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 30ms |
| 11 | RDIV_Op_22 | RDIV | Rogue-6 | 🛡️ SUPPORT | 18 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 25ms |
| 12 | RDIV_Op_3 | RDIV | Rogue-1 | ✈️ PILOT | 17 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 21ms |
| 13 | RDIV_Op_33 | RDIV | Rogue-9 | ✈️ PILOT | 17 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 21ms |
| 14 | RDIV_Op_13 | RDIV | Rogue-4 | 🩺 MEDIC | 17 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 31ms |
| 15 | RDIV_Op_23 | RDIV | Rogue-6 | 🎯 RECON | 17 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 26ms |
| 16 | RDIV_Op_24 | RDIV | Rogue-6 | ⚡ ASSAULT | 16 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 27ms |
| 17 | RDIV_Op_14 | RDIV | Rogue-4 | 🚗 DRIVER | 16 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 32ms |
| 18 | RDIV_Op_34 | RDIV | Rogue-9 | 🛡️ SUPPORT | 16 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 22ms |
| 19 | RDIV_Op_4 | RDIV | Rogue-1 | 🛡️ SUPPORT | 16 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 22ms |
| 20 | RDIV_Op_25 | RDIV | Rogue-7 | 🩺 MEDIC | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 28ms |
| 21 | RDIV_Op_15 | RDIV | Rogue-4 | ✈️ PILOT | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 18ms |
| 22 | RDIV_Op_5 | RDIV | Rogue-2 | 🎯 RECON | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 23ms |
| 23 | RDIV_Op_6 | RDIV | Rogue-2 | ⚡ ASSAULT | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 24ms |
| 24 | RDIV_Op_26 | RDIV | Rogue-7 | 🚗 DRIVER | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 29ms |
| 25 | RDIV_Op_16 | RDIV | Rogue-4 | 🛡️ SUPPORT | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 19ms |
| 26 | RDIV_Op_17 | RDIV | Rogue-5 | 🎯 RECON | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 20ms |
| 27 | RDIV_Op_27 | RDIV | Rogue-7 | ✈️ PILOT | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 30ms |
| 28 | RDIV_Op_7 | RDIV | Rogue-2 | 🩺 MEDIC | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 25ms |
| 29 | RDIV_Op_8 | RDIV | Rogue-2 | 🚗 DRIVER | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 26ms |
| 30 | RDIV_Op_28 | RDIV | Rogue-7 | 🛡️ SUPPORT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 31ms |
| 31 | RDIV_Op_18 | RDIV | Rogue-5 | ⚡ ASSAULT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 21ms |
| 32 | RDIV_Op_29 | RDIV | Rogue-8 | 🎯 RECON | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 32ms |
| 33 | RDIV_Op_19 | RDIV | Rogue-5 | 🩺 MEDIC | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 22ms |
| 34 | RDIV_Op_9 | RDIV | Rogue-3 | ✈️ PILOT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 27ms |
| 35 | Iron_Op_16 | IRON | Iron-4 | 🛡️ SUPPORT | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 38ms |
| 36 | Iron_Op_8 | IRON | Iron-2 | 🚗 DRIVER | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 30ms |
| 37 | Iron_Op_32 | IRON | Iron-8 | 🚗 DRIVER | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 29ms |
| 38 | Iron_Op_24 | IRON | Iron-6 | ⚡ ASSAULT | 15 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 46ms |
| 39 | Iron_Op_33 | IRON | Iron-9 | ✈️ PILOT | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 30ms |
| 40 | Iron_Op_25 | IRON | Iron-7 | 🩺 MEDIC | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 22ms |
| 41 | Iron_Op_9 | IRON | Iron-3 | ✈️ PILOT | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 31ms |
| 42 | Iron_Op_1 | IRON | Iron-1 | 🩺 MEDIC | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 23ms |
| 43 | Iron_Op_17 | IRON | Iron-5 | 🎯 RECON | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 39ms |
| 44 | Iron_Op_26 | IRON | Iron-7 | 🚗 DRIVER | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 23ms |
| 45 | Iron_Op_18 | IRON | Iron-5 | ⚡ ASSAULT | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 40ms |
| 46 | Iron_Op_2 | IRON | Iron-1 | 🚗 DRIVER | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 24ms |
| 47 | Iron_Op_10 | IRON | Iron-3 | 🛡️ SUPPORT | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 32ms |
| 48 | Iron_Op_27 | IRON | Iron-7 | ✈️ PILOT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 24ms |
| 49 | Iron_Op_11 | IRON | Iron-3 | 🎯 RECON | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 33ms |
| 50 | Iron_Op_19 | IRON | Iron-5 | 🩺 MEDIC | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 41ms |
| 51 | Iron_Op_3 | IRON | Iron-1 | ✈️ PILOT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 25ms |
| 52 | Iron_Op_20 | IRON | Iron-5 | 🚗 DRIVER | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 42ms |
| 53 | Iron_Op_4 | IRON | Iron-1 | 🛡️ SUPPORT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 26ms |
| 54 | Iron_Op_28 | IRON | Iron-7 | 🛡️ SUPPORT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 25ms |
| 55 | Iron_Op_12 | IRON | Iron-3 | ⚡ ASSAULT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 34ms |
| 56 | Iron_Op_29 | IRON | Iron-8 | 🎯 RECON | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 26ms |
| 57 | Iron_Op_21 | IRON | Iron-6 | ✈️ PILOT | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 43ms |
| 58 | Iron_Op_5 | IRON | Iron-2 | 🎯 RECON | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 27ms |
| 59 | Iron_Op_13 | IRON | Iron-4 | 🩺 MEDIC | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 35ms |
| 60 | Iron_Op_6 | IRON | Iron-2 | ⚡ ASSAULT | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 28ms |
| 61 | Iron_Op_30 | IRON | Iron-8 | ⚡ ASSAULT | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 27ms |
| 62 | Iron_Op_14 | IRON | Iron-4 | 🚗 DRIVER | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 36ms |
| 63 | Iron_Op_22 | IRON | Iron-6 | 🛡️ SUPPORT | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 44ms |
| 64 | Iron_Op_15 | IRON | Iron-4 | ✈️ PILOT | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 37ms |
| 65 | Iron_Op_31 | IRON | Iron-8 | 🩺 MEDIC | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 28ms |
| 66 | Iron_Op_7 | IRON | Iron-2 | 🩺 MEDIC | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 29ms |
| 67 | Iron_Op_23 | IRON | Iron-6 | 🎯 RECON | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 45ms |
| 68 | Ghost_Op_21 | GHSV | Ghost-6 | ✈️ PILOT | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 26ms |
| 69 | Ghost_Op_7 | GHSV | Ghost-2 | 🩺 MEDIC | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 32ms |
| 70 | Ghost_Op_28 | GHSV | Ghost-7 | 🛡️ SUPPORT | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 33ms |
| 71 | Ghost_Op_14 | GHSV | Ghost-4 | 🚗 DRIVER | 14 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 39ms |
| 72 | Ghost_Op_29 | GHSV | Ghost-8 | 🎯 RECON | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 34ms |
| 73 | Ghost_Op_22 | GHSV | Ghost-6 | 🛡️ SUPPORT | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 27ms |
| 74 | Ghost_Op_8 | GHSV | Ghost-2 | 🚗 DRIVER | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 33ms |
| 75 | Ghost_Op_15 | GHSV | Ghost-4 | ✈️ PILOT | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 40ms |
| 76 | Ghost_Op_1 | GHSV | Ghost-1 | 🩺 MEDIC | 13 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 26ms |
| 77 | Ghost_Op_9 | GHSV | Ghost-3 | ✈️ PILOT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 34ms |
| 78 | Ghost_Op_30 | GHSV | Ghost-8 | ⚡ ASSAULT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 35ms |
| 79 | Ghost_Op_16 | GHSV | Ghost-4 | 🛡️ SUPPORT | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 41ms |
| 80 | Ghost_Op_23 | GHSV | Ghost-6 | 🎯 RECON | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 28ms |
| 81 | Ghost_Op_2 | GHSV | Ghost-1 | 🚗 DRIVER | 12 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 27ms |
| 82 | Ghost_Op_31 | GHSV | Ghost-8 | 🩺 MEDIC | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 36ms |
| 83 | Ghost_Op_24 | GHSV | Ghost-6 | ⚡ ASSAULT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 29ms |
| 84 | Ghost_Op_10 | GHSV | Ghost-3 | 🛡️ SUPPORT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 35ms |
| 85 | Ghost_Op_17 | GHSV | Ghost-5 | 🎯 RECON | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 42ms |
| 86 | Ghost_Op_3 | GHSV | Ghost-1 | ✈️ PILOT | 11 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 28ms |
| 87 | Ghost_Op_4 | GHSV | Ghost-1 | 🛡️ SUPPORT | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 29ms |
| 88 | Ghost_Op_18 | GHSV | Ghost-5 | ⚡ ASSAULT | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 43ms |
| 89 | Ghost_Op_32 | GHSV | Ghost-8 | 🚗 DRIVER | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 37ms |
| 90 | Ghost_Op_11 | GHSV | Ghost-3 | 🎯 RECON | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 36ms |
| 91 | Ghost_Op_25 | GHSV | Ghost-7 | 🩺 MEDIC | 10 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 30ms |
| 92 | Ghost_Op_26 | GHSV | Ghost-7 | 🚗 DRIVER | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 31ms |
| 93 | Ghost_Op_33 | GHSV | Ghost-9 | ✈️ PILOT | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 38ms |
| 94 | Ghost_Op_5 | GHSV | Ghost-2 | 🎯 RECON | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 30ms |
| 95 | Ghost_Op_19 | GHSV | Ghost-5 | 🩺 MEDIC | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 44ms |
| 96 | Ghost_Op_12 | GHSV | Ghost-3 | ⚡ ASSAULT | 9 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 37ms |
| 97 | Ghost_Op_27 | GHSV | Ghost-7 | ✈️ PILOT | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 32ms |
| 98 | Ghost_Op_6 | GHSV | Ghost-2 | ⚡ ASSAULT | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 31ms |
| 99 | Ghost_Op_20 | GHSV | Ghost-5 | 🚗 DRIVER | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 25ms |
| 100 | Ghost_Op_13 | GHSV | Ghost-4 | 🩺 MEDIC | 8 | 0 / 0 (0.00) | 0 | 0 | 0 | $0.00 | 38ms |
Rogue Division