Armoury
Ammunition
12 calibres logged. Bought separately from the weapon, by calibre. See the full writeup for context on where these prices came from and why to treat them with suspicion.
| Calibre | Variant | Price | Data |
|---|---|---|---|
| .50 Cal | FMJ | $250 | estimate |
| .308 | FMJ | $40 | estimate |
| 7.62x39mm | FMJ | $40 | estimate |
| .45 Colt | FMJ | $33 | estimate |
| 7.62x54mm | FMJ | $30 | estimate |
| .50 AE | FMJ | $20 | estimate |
| 5.45x39mm | FMJ | $15 | estimate |
| 5.56x45mm | FMJ | $15 | estimate |
| .45 ACP | FMJ | $10 | estimate |
| 9x19mm | FMJ | $10 | estimate |
| 12.7x55mm | FMJ | — | estimate |
| 9x39mm | FMJ | — | estimate |
FMJ tab only — Flesh Damage (HP) and Armour Piercing (AP) are separate vendor tabs with their own prices, and neither has been captured yet. Prices were read at a closed-alpha vendor (7 Aug 2026) and may reflect the same −50% new-recruit discount seen on some weapon prices, unconfirmed either way for ammo. No damage, penetration or velocity figures exist publicly for any calibre — which is what actually drives the rangefinder, so those columns stay absent rather than guessed.
Rogue Division