DOC ID: RDIV-WPN-0007
🛠 Interactive Gunsmith & Attachment Modder
LIVE BUILD SIMULATORCustomize optics, muzzle brakes, tactical foregrips, and extended magazines. Live telemetry calculates modified weight, recoil damping, ADS acquisition speed, and total build cost.
⚠ Recoil/ADS/weight deltas below are read from each attachment's own logged stats. A 0% shown for an item means no numeric figure has been published for it yet, not that it's confirmed to have no effect — hover an attachment to see its full notes.
🎯 Compatible Ammunition & Calibre Ballistics
Ammunition choice drastically influences armor penetration and stopping power against Level 1–4 Body Armor.
5.45x39mm FMJ
Standard Ball FMJ
$15/ea
Standard issue ball round. Effective against light armor (Tier 1-2).
Armor Pen:
Tier 3 / 7
Damage Multiplier:
1.0× (100% Base)
5.45x39mm AP
Armor Piercing
$65/ea
7N22 / BS Armor-Piercing core. High penetration against Level 3 & 4 plates.
Armor Pen:
Tier 5 / 7
Damage Multiplier:
0.95× (AP Core)
5.45x39mm HP
Hollow Point / Flesh
$25/ea
Hollow Point expanding bullet. Devastating flesh and unarmored damage (+35%).
Armor Pen:
Tier 1 / 7
Damage Multiplier:
1.45× (+45% Flesh)
📐 Ballistics Telemetry & Range Drop Table
| Target Range | Drop (vs Zero) | Holdover (MIL) | Holdover (MOA) | Flight Time | Est. Chest Hits | Computation |
|---|---|---|---|---|---|---|
| 25 m | -1.2 cm | 0.47 mil | 1.6 moa | 0.03 s | 4 shots | Interpolated |
| 50 m | -1.6 cm | 0.32 mil | 1.1 moa | 0.06 s | 4 shots | Interpolated |
| 100 m | 0.0 cm | 0.00 mil | 0.0 moa | 0.11 s | 4 shots | Interpolated |
| 150 m | +4.7 cm | 0.32 mil | 1.1 moa | 0.17 s | 4 shots | Interpolated |
| 200 m | +12.7 cm | 0.63 mil | 2.2 moa | 0.23 s | 4 shots | Interpolated |
| 250 m | +23.7 cm | 0.95 mil | 3.3 moa | 0.28 s | 4 shots | Interpolated |
| 300 m | +38.0 cm | 1.27 mil | 4.4 moa | 0.34 s | 4 shots | Interpolated |
| 350 m | +55.4 cm | 1.58 mil | 5.4 moa | 0.40 s | 4 shots | Interpolated |
| 400 m | +75.9 cm | 1.90 mil | 6.5 moa | 0.45 s | 4 shots | Interpolated |
| 500 m | +126.5 cm | 2.53 mil | 8.7 moa | 0.57 s | 4 shots | Interpolated |
| 600 m | +189.8 cm | 3.16 mil | 10.9 moa | 0.68 s | 4 shots | Interpolated |
| 700 m | +265.8 cm | 3.80 mil | 13.1 moa | 0.80 s | 4 shots | Interpolated |
| 800 m | +354.3 cm | 4.43 mil | 15.2 moa | 0.91 s | 4 shots | Interpolated |
| 900 m | +455.6 cm | 5.06 mil | 17.4 moa | 1.02 s | 4 shots | Interpolated |
| 1000 m | +569.5 cm | 5.69 mil | 19.6 moa | 1.14 s | 4 shots | Interpolated |
⚖️ In-Class Comparative Analysis (Assault Rifle)
| Weapon | Calibre | Damage | RPM | Muzzle Vel. | Weight | Price |
|---|---|---|---|---|---|---|
| ★ AK74 (Selected) | 5.45x39mm | 26.00 | 650 | 880 m/s | 3.00 kg | $1,600 |
|
|
5.56x45mm | 28.00 | 700 | 715 m/s | 3.17 kg | $1,600 |
|
|
5.56x45mm | 28.00 | 700 | 715 m/s | 3.70 kg | Free |
|
|
.308 Win | 60.00 | 650 | 840 m/s | 4.45 kg | $3,800 |
|
|
5.56x45mm | 28.00 | 650 | 950 m/s | 3.95 kg | $2,200 |
|
|
5.56x45mm | 28.00 | 700 | 715 m/s | 3.60 kg | $1,800 |
|
|
5.56x45mm | 28.00 | 800 | 910 m/s | 2.88 kg | $2,800 |
|
|
5.56x45mm | 28.00 | 750 | 910 m/s | 3.27 kg | $600 |
🎒 Community Builds Using This Weapon
All LoadoutsLaser Beam early
$15,800Raw Reference Notes
From the 7 Aug 2026 closed alpha (25 weapons). Bulkhead have confirmed 37 weapons at Early Access launch, so this list is incomplete and any entry may change or be cut. No official stat sheet has ever been released. Damage/RPM/muzzle velocity are the platform's own baseline figures for this build (not a community estimate). Magazine size has never been published for this weapon, so that field stays blank rather than guessed.
Rogue Division