DOC ID: RDIV-WPN-0032
🛠 Interactive Gunsmith & Attachment Modder
LIVE BUILD SIMULATORCustomize optics, muzzle brakes, tactical foregrips, and extended magazines. Live telemetry calculates modified weight, recoil damping, ADS acquisition speed, and total build cost.
⚠ Recoil/ADS/weight deltas below are read from each attachment's own logged stats. A 0% shown for an item means no numeric figure has been published for it yet, not that it's confirmed to have no effect — hover an attachment to see its full notes.
🎯 Compatible Ammunition & Calibre Ballistics
Ammunition choice drastically influences armor penetration and stopping power against Level 1–4 Body Armor.
12 Gauge FMJ
Standard Ball FMJ
$15/ea
00-Buckshot combat cartridge with 8 high-velocity pellets. High close-range lethality.
Armor Pen:
Tier 1 / 7
Damage Multiplier:
1.0× (100% Base)
12 Gauge AP
Armor Piercing
$55/ea
Armor Piercing sabot slug designed for punching through Level 3 armor plates.
Armor Pen:
Tier 4 / 7
Damage Multiplier:
0.95× (AP Core)
12 Gauge HP
Hollow Point / Flesh
$35/ea
High-expansion breaching load with enhanced tissue damage on unarmored targets.
Armor Pen:
Tier 2 / 7
Damage Multiplier:
1.45× (+45% Flesh)
📐 Ballistics Telemetry & Range Drop Table
| Target Range | Drop (vs Zero) | Holdover (MIL) | Holdover (MOA) | Flight Time | Est. Chest Hits | Computation |
|---|---|---|---|---|---|---|
| 25 m | -5.2 cm | 2.08 mil | 7.2 moa | 0.06 s | 2 shots | Interpolated |
| 50 m | -6.9 cm | 1.39 mil | 4.8 moa | 0.12 s | 2 shots | Interpolated |
| 100 m | 0.0 cm | 0.00 mil | 0.0 moa | 0.24 s | 2 shots | Interpolated |
| 150 m | +20.8 cm | 1.39 mil | 4.8 moa | 0.36 s | 2 shots | Interpolated |
| 200 m | +55.6 cm | 2.78 mil | 9.5 moa | 0.48 s | 2 shots | Interpolated |
| 250 m | +104.2 cm | 4.17 mil | 14.3 moa | 0.60 s | 2 shots | Interpolated |
| 300 m | +166.7 cm | 5.56 mil | 19.1 moa | 0.71 s | 2 shots | Interpolated |
| 350 m | +243.1 cm | 6.94 mil | 23.9 moa | 0.83 s | 2 shots | Interpolated |
| 400 m | +333.3 cm | 8.33 mil | 28.6 moa | 0.95 s | 2 shots | Interpolated |
| 500 m | +555.6 cm | 11.11 mil | 38.2 moa | 1.19 s | 2 shots | Interpolated |
| 600 m | +833.3 cm | 13.89 mil | 47.7 moa | 1.43 s | 2 shots | Interpolated |
| 700 m | +1166.7 cm | 16.67 mil | 57.3 moa | 1.67 s | 2 shots | Interpolated |
| 800 m | +1555.6 cm | 19.44 mil | 66.8 moa | 1.90 s | 2 shots | Interpolated |
| 900 m | +2000.0 cm | 22.22 mil | 76.4 moa | 2.14 s | 2 shots | Interpolated |
| 1000 m | +2500.0 cm | 25.00 mil | 85.9 moa | 2.38 s | 2 shots | Interpolated |
Raw Reference Notes
MetaForge lists its own Category as "Other" (its catch-all bucket, not a standard weapon class). Tim, viewing the page, thought it visually resembles a shotgun — noted here as an observation, not treated as a confirmed classification.
Rogue Division