DOC ID: RDIV-WPN-0031
🛠 Interactive Gunsmith & Attachment Modder
LIVE BUILD SIMULATORCustomize optics, muzzle brakes, tactical foregrips, and extended magazines. Live telemetry calculates modified weight, recoil damping, ADS acquisition speed, and total build cost.
⚠ Recoil/ADS/weight deltas below are read from each attachment's own logged stats. A 0% shown for an item means no numeric figure has been published for it yet, not that it's confirmed to have no effect — hover an attachment to see its full notes.
🎯 Compatible Ammunition & Calibre Ballistics
Ammunition choice drastically influences armor penetration and stopping power against Level 1–4 Body Armor.
No specific ammunition variants logged for calibre unknown.
📐 Ballistics Telemetry & Range Drop Table
| Target Range | Drop (vs Zero) | Holdover (MIL) | Holdover (MOA) | Flight Time | Est. Chest Hits | Computation |
|---|---|---|---|---|---|---|
| 25 m | -3.7 cm | 1.47 mil | 5.1 moa | 0.05 s | 1 shots | Interpolated |
| 50 m | -4.9 cm | 0.98 mil | 3.4 moa | 0.10 s | 1 shots | Interpolated |
| 100 m | 0.0 cm | 0.00 mil | 0.0 moa | 0.20 s | 1 shots | Interpolated |
| 150 m | +14.7 cm | 0.98 mil | 3.4 moa | 0.30 s | 1 shots | Interpolated |
| 200 m | +39.2 cm | 1.96 mil | 6.7 moa | 0.40 s | 1 shots | Interpolated |
| 250 m | +73.5 cm | 2.94 mil | 10.1 moa | 0.50 s | 1 shots | Interpolated |
| 300 m | +117.6 cm | 3.92 mil | 13.5 moa | 0.60 s | 1 shots | Interpolated |
| 350 m | +171.5 cm | 4.90 mil | 16.8 moa | 0.70 s | 1 shots | Interpolated |
| 400 m | +235.2 cm | 5.88 mil | 20.2 moa | 0.80 s | 1 shots | Interpolated |
| 500 m | +392.0 cm | 7.84 mil | 27.0 moa | 1.00 s | 1 shots | Interpolated |
| 600 m | +588.0 cm | 9.80 mil | 33.7 moa | 1.20 s | 1 shots | Interpolated |
| 700 m | +823.2 cm | 11.76 mil | 40.4 moa | 1.40 s | 1 shots | Interpolated |
| 800 m | +1097.6 cm | 13.72 mil | 47.2 moa | 1.60 s | 1 shots | Interpolated |
| 900 m | +1411.2 cm | 15.68 mil | 53.9 moa | 1.80 s | 1 shots | Interpolated |
| 1000 m | +1764.0 cm | 17.64 mil | 60.6 moa | 2.00 s | 1 shots | Interpolated |
Rogue Division