DOC ID: RDIV-WPN-0031
🛠 Interactive Gunsmith & Attachment Modder
LIVE BUILD SIMULATORCustomize optics, muzzle brakes, tactical foregrips, and extended magazines. Live telemetry calculates modified weight, recoil damping, ADS acquisition speed, and total build cost.
⚠ Recoil/ADS/weight deltas below are read from each attachment's own logged stats. A 0% shown for an item means no numeric figure has been published for it yet, not that it's confirmed to have no effect — hover an attachment to see its full notes.
🎯 Compatible Ammunition & Calibre Ballistics
Every calibre has Standard, Flesh and Piercing rounds. Per-hitbox damage and armour penetration aren't confirmed yet, so we don't list them.
No specific ammunition variants logged for calibre unknown.
📐 Ballistics Telemetry & Range Drop Table
| Target Range | Drop (vs Zero) | Holdover (MIL) | Holdover (MOA) | Flight Time | Est. Chest Hits | Computation |
|---|---|---|---|---|---|---|
| 25 m | -2296.9 cm | 918.75 mil | 3158.4 moa | 1.25 s | 1 shots | Interpolated |
| 50 m | -3062.5 cm | 612.50 mil | 2105.6 moa | 2.50 s | 1 shots | Interpolated |
| 100 m | 0.0 cm | 0.00 mil | 0.0 moa | 5.00 s | 1 shots | Interpolated |
| 150 m | +9187.5 cm | 612.50 mil | 2105.6 moa | 7.50 s | 1 shots | Interpolated |
| 200 m | +24500.0 cm | 1225.00 mil | 4211.2 moa | 10.00 s | 1 shots | Interpolated |
| 250 m | +45937.5 cm | 1837.50 mil | 6316.9 moa | 12.50 s | 1 shots | Interpolated |
| 300 m | +73500.0 cm | 2450.00 mil | 8422.5 moa | 15.00 s | 1 shots | Interpolated |
| 350 m | +107187.5 cm | 3062.50 mil | 10528.1 moa | 17.50 s | 1 shots | Interpolated |
| 400 m | +147000.0 cm | 3675.00 mil | 12633.7 moa | 20.00 s | 1 shots | Interpolated |
| 500 m | +245000.0 cm | 4900.00 mil | 16845.0 moa | 25.00 s | 1 shots | Interpolated |
| 600 m | +367500.0 cm | 6125.00 mil | 21056.2 moa | 30.00 s | 1 shots | Interpolated |
| 700 m | +514500.0 cm | 7350.00 mil | 25267.5 moa | 35.00 s | 1 shots | Interpolated |
| 800 m | +686000.0 cm | 8575.00 mil | 29478.7 moa | 40.00 s | 1 shots | Interpolated |
| 900 m | +882000.0 cm | 9800.00 mil | 33689.9 moa | 45.00 s | 1 shots | Interpolated |
| 1000 m | +1102500.0 cm | 11025.00 mil | 37901.2 moa | 50.00 s | 1 shots | Interpolated |
MAAWS
MGL-40
RPG-7