DOC ID: RDIV-WPN-0034
🛠 Interactive Gunsmith & Attachment Modder
LIVE BUILD SIMULATORCustomize optics, muzzle brakes, tactical foregrips, and extended magazines. Live telemetry calculates modified weight, recoil damping, ADS acquisition speed, and total build cost.
⚠ Recoil/ADS/weight deltas below are read from each attachment's own logged stats. A 0% shown for an item means no numeric figure has been published for it yet, not that it's confirmed to have no effect — hover an attachment to see its full notes.
🎯 Compatible Ammunition & Calibre Ballistics
Ammunition choice drastically influences armor penetration and stopping power against Level 1–4 Body Armor.
No specific ammunition variants logged for calibre unknown.
📐 Ballistics Telemetry & Range Drop Table
| Target Range | Drop (vs Zero) | Holdover (MIL) | Holdover (MOA) | Flight Time | Est. Chest Hits | Computation |
|---|---|---|---|---|---|---|
| 25 m | -159.1 cm | 63.63 mil | 218.7 moa | 0.33 s | 1 shots | Interpolated |
| 50 m | -212.1 cm | 42.42 mil | 145.8 moa | 0.66 s | 1 shots | Interpolated |
| 100 m | 0.0 cm | 0.00 mil | 0.0 moa | 1.32 s | 1 shots | Interpolated |
| 150 m | +636.3 cm | 42.42 mil | 145.8 moa | 1.97 s | 1 shots | Interpolated |
| 200 m | +1696.7 cm | 84.83 mil | 291.6 moa | 2.63 s | 1 shots | Interpolated |
| 250 m | +3181.3 cm | 127.25 mil | 437.5 moa | 3.29 s | 1 shots | Interpolated |
| 300 m | +5090.0 cm | 169.67 mil | 583.3 moa | 3.95 s | 1 shots | Interpolated |
| 350 m | +7423.0 cm | 212.08 mil | 729.1 moa | 4.61 s | 1 shots | Interpolated |
| 400 m | +10180.1 cm | 254.50 mil | 874.9 moa | 5.26 s | 1 shots | Interpolated |
| 500 m | +16966.8 cm | 339.34 mil | 1166.5 moa | 6.58 s | 1 shots | Interpolated |
| 600 m | +25450.1 cm | 424.17 mil | 1458.2 moa | 7.89 s | 1 shots | Interpolated |
| 700 m | +35630.2 cm | 509.00 mil | 1749.8 moa | 9.21 s | 1 shots | Interpolated |
| 800 m | +47506.9 cm | 593.84 mil | 2041.5 moa | 10.53 s | 1 shots | Interpolated |
| 900 m | +61080.3 cm | 678.67 mil | 2333.1 moa | 11.84 s | 1 shots | Interpolated |
| 1000 m | +76350.4 cm | 763.50 mil | 2624.7 moa | 13.16 s | 1 shots | Interpolated |
⚖️ In-Class Comparative Analysis (Rocket / Grenade Launcher)
| Weapon | Calibre | Damage | RPM | Muzzle Vel. | Weight | Price |
|---|---|---|---|---|---|---|
| ★ MGL-40 (Selected) | — | 180.00 | — | 76 m/s | 5.30 kg | $3,500 |
|
|
— | 250.00 | — | 500 m/s | 17.25 kg | $800 |
|
|
— | 320.00 | — | 255 m/s | 8.50 kg | $2,600 |
|
|
— | 350.00 | — | 115 m/s | 6.30 kg | $2,000 |
Rogue Division