DOC ID: RDIV-WPN-0034
🛠 Interactive Gunsmith & Attachment Modder
LIVE BUILD SIMULATORCustomize optics, muzzle brakes, tactical foregrips, and extended magazines. Live telemetry calculates modified weight, recoil damping, ADS acquisition speed, and total build cost.
⚠ Recoil/ADS/weight deltas below are read from each attachment's own logged stats. A 0% shown for an item means no numeric figure has been published for it yet, not that it's confirmed to have no effect — hover an attachment to see its full notes.
🎯 Compatible Ammunition & Calibre Ballistics
Every calibre has Standard, Flesh and Piercing rounds. Per-hitbox damage and armour penetration aren't confirmed yet, so we don't list them.
No specific ammunition variants logged for calibre unknown.
📐 Ballistics Telemetry & Range Drop Table
| Target Range | Drop (vs Zero) | Holdover (MIL) | Holdover (MOA) | Flight Time | Est. Chest Hits | Computation |
|---|---|---|---|---|---|---|
| 25 m | -91.9 cm | 36.75 mil | 126.3 moa | 0.25 s | 1 shots | Interpolated |
| 50 m | -122.5 cm | 24.50 mil | 84.2 moa | 0.50 s | 1 shots | Interpolated |
| 100 m | 0.0 cm | 0.00 mil | 0.0 moa | 1.00 s | 1 shots | Interpolated |
| 150 m | +367.5 cm | 24.50 mil | 84.2 moa | 1.50 s | 1 shots | Interpolated |
| 200 m | +980.0 cm | 49.00 mil | 168.4 moa | 2.00 s | 1 shots | Interpolated |
| 250 m | +1837.5 cm | 73.50 mil | 252.7 moa | 2.50 s | 1 shots | Interpolated |
| 300 m | +2940.0 cm | 98.00 mil | 336.9 moa | 3.00 s | 1 shots | Interpolated |
| 350 m | +4287.5 cm | 122.50 mil | 421.1 moa | 3.50 s | 1 shots | Interpolated |
| 400 m | +5880.0 cm | 147.00 mil | 505.3 moa | 4.00 s | 1 shots | Interpolated |
| 500 m | +9800.0 cm | 196.00 mil | 673.8 moa | 5.00 s | 1 shots | Interpolated |
| 600 m | +14700.0 cm | 245.00 mil | 842.2 moa | 6.00 s | 1 shots | Interpolated |
| 700 m | +20580.0 cm | 294.00 mil | 1010.7 moa | 7.00 s | 1 shots | Interpolated |
| 800 m | +27440.0 cm | 343.00 mil | 1179.1 moa | 8.00 s | 1 shots | Interpolated |
| 900 m | +35280.0 cm | 392.00 mil | 1347.6 moa | 9.00 s | 1 shots | Interpolated |
| 1000 m | +44100.0 cm | 441.00 mil | 1516.0 moa | 10.00 s | 1 shots | Interpolated |
⚖️ In-Class Comparative Analysis (Rocket / Grenade Launcher)
| Weapon | Calibre | Damage | RPM | Muzzle Vel. | Weight | Price |
|---|---|---|---|---|---|---|
| ★ MGL-40 (Selected) | — | 100.00 | 75 | 100 m/s | 5.30 kg | $6,000 |
9K333 Verba
|
— | 200.00 | 100 | 20 m/s | 17.25 kg | $800 |
MAAWS
|
— | 100.00 | 100 | 230 m/s | 7.00 kg | $2,600 |
RPG-7
|
— | 110.00 | 100 | 100 m/s | 6.30 kg | $2,000 |
9K333 Verba
MAAWS
RPG-7